ET-E4 is internationally accredited by ASIIN. The program equips students with a solid, up-to-date foundation and a well-structured learning path, so that graduates can take on work related to information and communication infrastructure, 5G/6G mobile networks, IoT, and information systems of banks and large organisations — in key roles in the design, construction and operation of systems, or in developing information-management software, optimal AI applications and system automation, ensuring information security and data protection. ET-E4 is taught in English, ensuring students are fluent in specialist and communicative English and have professional skills for international, multicultural environments.
Accredited by ASIIN24/03/2023 – 30/09/2028
Program Learning Outcomes (PLOs) 11
- PLO 01
Apply foundational knowledge of mathematics, natural sciences, social sciences, and fundamental engineering to describe technical problems in the fields of electronics – telecommunications and information technology
Áp dụng kiến thức nền tảng về toán học, khoa học tự nhiên, khoa học xã hội và cơ sở ngành để mô tả các vấn đề kỹ thuật trong lĩnh vực Điện tử – Viễn thông, CNTT
- PLO 02
Implement and Evaluate components in Telecommunications systems and Computer networks
Triển khai và đánh giá các thành phần trong hệ thống mạng truyền thông và mạng máy tính.
- PLO 03
Implement and evaluate software to meet engineering requirements of Electronics-Telecommunication, Information Technology systems.
Triển khai và đánh giá các phần mềm đáp ứng yêu cầu kỹ thuật của hệ thống Điện tử – Viễn thông, CNTT
- PLO 04
Analyze and apply electronic circuits and basic embedded computers to solve technical problems in the field of Electronics and Telecommunications.
Phân tích và Áp dụng mạch điện tử và máy tính nhúng cơ bản để giải quyết các bài toán kỹ thuật trong lĩnh vực điện tử – viễn thông.
- PLO 05
Proficiently use simulation and technical analysis tools to support the design, testing and improvement of Electronics - Telecommunications, Information Technology systems.
Sử dụng thành thạo công cụ mô phỏng và phân tích kỹ thuật để hỗ trợ thiết kế, kiểm thử và cải tiến hệ thống Điện tử – Viễn thông, CNTT
- PLO 06
Proficiently use specialized programming languages, electronic measurement equipments to develop applications in Electronics -Telecommunications, Information Technology systems.
Sử dụng thành thạo các ngôn ngữ lập trình, thiết bị đo lường điện tử để phát triển các ứng dụng kỹ thuật Điện tử – Viễn thông, CNTT.
- PLO 07
Demonstrate critical thinking, creativity, and lifelong learning skills to adapt to technological changes.
Thể hiện kỹ năng tư duy phản biện, sáng tạo, và học tập suốt đời nhằm thích ứng với các thay đổi công nghệ.
- PLO 08
Effectively work in interdisciplinary teams and international environments, and flexibly apply using communication and English language skills in professional contexts.
Làm việc hiệu quả trong nhóm đa ngành và môi trường quốc tế, và vận dụng linh hoạt các kỹ năng giao tiếp và ngoại ngữ tiếng Anh trong giao tiếp nghề nghiệp.
- PLO 09
Demonstrate social responsibility, professional ethics, and compliance with standards and regulations in Electronics and Telecommunications, Information Technology systems.
Thể hiện trách nhiệm xã hội, đạo đức nghề nghiệp và tuân thủ các quy chuẩn, tiêu chuẩn trong lĩnh vực Điện tử – Viễn thông, CNTT.
- PLO 10
Participate in designing and implementing research topics at the PROJECT level to find solutions to technical problems in Electronics and Telecommunications, Information Technology systems.
Tham gia thiết kế và triển khai các chủ đề nghiên cứu cấp ĐỒ ÁN để tìm giải pháp cho các vấn dề kỹ thuật trong lĩnh vực Điện tử – Viễn thông, CNTT
- PLO 11
Proficiently apply digital tools and technologies, including artificial intelligence, to collect and analyze data, solve problems, create content, communicate and collaborate effectively in a digital working environment, in a safe and responsible manner.
Áp dụng thành thạo các công cụ và công nghệ số, bao gồm trí tuệ nhân tạo, để thu thập và phân tích dữ liệu, giải quyết vấn đề, sáng tạo nội dung, giao tiếp và hợp tác hiệu quả trong môi trường làm việc số, một cách an toàn và có trách nhiệm.
Knowledge blocks & courses
Click a block name to expand/collapse. Right columns = standard semesters (coloured cells are study terms). Codes link to course pages.
Mathematics & Basic Sciences 31 cr 9 courses · 31 cr
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| MI1016 | Calculus I4(3-2-0-8)Giải tích I | ||||||||
| MI1036 | Algebra4(3-2-0-8)Đại số | ||||||||
| MI1026 | Calculus II4(3-2-0-8)Giải tích II | ||||||||
| MI2036 | Probability, Statistics and Random Signals3(3-1-0-6)Xác suất thống kê và tín hiệu ngẫu nhiên | ||||||||
| PH1016 | Physics I4(2-2-1-8)Vật lý đại cương I | ||||||||
| MI1046 | Differential Equations and Series3(2-2-0-6)Phương trình vi phân và chuỗi | ||||||||
| PH1026 | Physics II4(3-1-1-8)Vật lý đại cương II | ||||||||
| ET2050E | Circuit Theory3(3-0-1-6)Lý thuyết mạch | ||||||||
| ET2072E | Information Theory2(2-0-1-4)Lý thuyết thông tin |
Foundation & Core 51 cr 20 courses · 51 cr
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| ET2004E | Introduction to Electronics and Telecommunication Engineering2(2-0-1-4)Nhập môn kỹ thuật điện tử-viễn thông | ||||||||
| ET2031E | C/C++ Programming Language2(2-1-0-4)Kỹ thuật lập trình C/C++ | ||||||||
| ET2105E | Data Structures and Algorithms2(2-1-0-4)Cấu trúc dữ liệu và giải thuật | ||||||||
| ET2041E | Electronic Devices3(3-0-1-6)Cấu kiện điện tử | ||||||||
| ET2060E | Signals and Systems3(3-1-0-6)Tín hiệu và hệ thống | ||||||||
| ET3231E | Analog Electronics3(3-0-1-6)Điện tử tương tự | ||||||||
| ET3221E | Digital Electronics3(3-0-1-6)Điện tử số | ||||||||
| ET3251E | Digital Communications3(3-0-1-6)Thông tin số | ||||||||
| ET4071E | Fundamentals of Data Communication3(3-0-1-6)Cơ sở truyền số liệu | ||||||||
| ET3291E | Design Project I2(0-0-4-4)Đồ án thiết kế I | ||||||||
| ET2021 | Basic Practicum2(0-0-4-4)Thực tập cơ bản | ||||||||
| ET3161E | Software Analysis and Design3(3-1-0-6)Phân tích thiết kế hệ thống phần mềm | ||||||||
| ET2080E | Fundamentals of electronic measurement2(2-0-1-4)Cơ sở kỹ thuật đo lường | ||||||||
| ET3301E | Microprocessors3(3-0-1-6)Kỹ thuật vi xử lý | ||||||||
| ET4011E | Design Project II2(0-0-4-4)Đồ án thiết kế II | ||||||||
| ET4230E | Computer Networks3(3-0-1-6)Mạng máy tính | ||||||||
| ET4290E | Operating systems2(2-1-0-4)Hệ điều hành | ||||||||
| ET3210E | Electromagnetic field theory3(3-0-1-6)Trường điện từ | ||||||||
| ET4712E | Applied Programming2(2-1-0-4)Lập trình ứng dụng | ||||||||
| AC3120E | Fundementals of Machine learning3(3-1-0-6)Học máy cơ bản |
Specialisation (choose 1 module)
Total 14 credits · 5 courses
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| ET4670E | IoT technologies and protocols3(3-0-1-6)Công nghệ và các giao thức IoT | ||||||||
| ET4331E | Mobile Communications3(3-1-0-6)Thông tin di động | ||||||||
| ET3312E | Cryptography and Application3(3-1-0-6)Mã hóa bảo mật và ứng dụng | ||||||||
| ET4542E | Network Security2(2-1-0-4)An ninh mạng | ||||||||
| ET4660E | System Programming3(3-1-0-6)Lập trình hệ thống |
Total 14 credits · 5 courses
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| ET3180E | Wireless Communications3(3-0-1-6)Thông tin vô tuyến | ||||||||
| ET4331E | Mobile Communications3(3-1-0-6)Thông tin di động | ||||||||
| ET3280E | Antenna and Wave Transmission3(3-1-0-4)Anten và truyền sóng | ||||||||
| ET4020E | Digital Signal Processing3(3-0-1-6)Xử lý số tín hiệu | ||||||||
| ET3241E | Radio Electronic Circuits2(2-0-1-4)Mạch điện tử thông tin |
Internship & Graduation 8 cr 3 courses · 16 cr
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| ET3270E | Engineering Practicum2(0-0-4-4)Thực tập kỹ thuật | ||||||||
| ET4900E | Bachelor Final Project6(0-0-12-12)Đồ án tốt nghiệp cử nhân | ||||||||
| ET4921E | Bachelor of Science Research Project) TỔNG SỐ TÍN CHỈ 126 TOTAL CREDIT (không bao gồm tín chỉ các học phần ngoại (do not including credit ngữ) of foreign language courses8(0-0-16-32)Đồ án nghiên cứu Cử nhân |
Prerequisite & supplementary blocks
Political Theory & Law 13 cr 6 courses · 13 cr
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| EM1170 | Introduction to the Legal Environment2(2-0-0-4)Pháp luật đại cương | ||||||||
| SSH1111 | Philosophy of Marxism and Leninism3(2-1-0-6)Triết học Mác – Lênin | ||||||||
| SSH1151 | Ho Chi Minh Ideology2(2-0-0-4)Tư tưởng Hồ Chí Minh | ||||||||
| SSH1121 | Political Economics of Marxism and Leninism2(2-0-0-4)Kinh tế chính trị Mác - Lênin | ||||||||
| SSH1131 | Scientific Socialism2(2-0-0-4)Chủ nghĩa xã hội khoa học | ||||||||
| SSH1141 | History of Vietnamese Communist Party2(2-0-0-4)Lịch sử Đảng cộng sản Việt Nam |
Supplementary knowledge 9 cr 8 courses · 17 cr
| Code | Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| CH2021 | Innovation and Entrepreneurship2(2-1-0-4)Đổi mới sáng tạo và khởi nghiệp | ||||||||
| ED3220 | Soft Skills2(1-2-0-2)Kỹ năng mềm | ||||||||
| ET2022 | Technical writing and presentation3(2-2-0-6)Technical Writing and Presentation | ||||||||
| ET3262 | Technology and technical design thinking2(1-2-0-4)Tư duy công nghệ và thiết kế kỹ thuật | ||||||||
| EM1010 | Introduction to Management2(2-1-0-4)Quản trị học đại cương | ||||||||
| EM1180 | Business Culture and Entrepreneurship2(2-1-0-4)Văn hóa kinh doanh và tinh thần khởi nghiệp | ||||||||
| ME3123 | Industrial Design2(1-2-0-4)Thiết kế mỹ thuật công nghiệp | ||||||||
| ME3124 | Product Promotion Design2(1-2-0-4)Thiết kế quảng bá sản phẩm |